Last updated on 2022-09-11 12:56:26 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 5.5.1 | 25.87 | 121.96 | 147.83 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 5.5.1 | 23.51 | 88.61 | 112.12 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 5.5.1 | 197.60 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 5.5.1 | 186.36 | NOTE | |||
r-devel-windows-x86_64 | 5.5.1 | 61.00 | 141.00 | 202.00 | NOTE | |
r-patched-linux-x86_64 | 5.5.1 | 21.48 | 115.85 | 137.33 | NOTE | |
r-release-linux-x86_64 | 5.5.1 | 25.86 | 114.50 | 140.36 | NOTE | |
r-release-macos-arm64 | 5.5.1 | 46.00 | NOTE | |||
r-release-macos-x86_64 | 5.5.1 | 79.00 | NOTE | |||
r-release-windows-x86_64 | 5.5.1 | 71.00 | 150.00 | 221.00 | NOTE | |
r-oldrel-macos-arm64 | 5.5.1 | 47.00 | NOTE | |||
r-oldrel-macos-x86_64 | 5.5.1 | 64.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 5.5.1 | 43.00 | 140.00 | 183.00 | NOTE |
Version: 5.5.1
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'cairoDevice', 'RGtk2'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64
Version: 5.5.1
Check: Rd files
Result: NOTE
checkRd: (-1) acquireAuditData.Rd:24: Escaped LaTeX specials: \_
checkRd: (-1) rattle.Rd:44: Escaped LaTeX specials: \_
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64
Version: 5.5.1
Check: installed package size
Result: NOTE
installed size is 9.7Mb
sub-directories of 1Mb or more:
data 4.6Mb
etc 1.9Mb
po 1.2Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-windows-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64