A set of R functions and data sets for the book Introduction to Bayesian Statistics, Bolstad, W.M. (2017), John Wiley & Sons ISBN 978-1-118-09156-2.
Version: | 0.2-41 |
Depends: | R (≥ 3.2.0) |
Imports: | mvtnorm |
Published: | 2020-10-05 |
Author: | James Curran [aut, cre] |
Maintainer: | James Curran <j.curran at auckland.ac.nz> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Citation: | Bolstad citation info |
In views: | Bayesian, TeachingStatistics |
CRAN checks: | Bolstad results |
Reference manual: | Bolstad.pdf |
Package source: | Bolstad_0.2-41.tar.gz |
Windows binaries: | r-devel: Bolstad_0.2-41.zip, r-release: Bolstad_0.2-41.zip, r-oldrel: Bolstad_0.2-41.zip |
macOS binaries: | r-release (arm64): Bolstad_0.2-41.tgz, r-oldrel (arm64): Bolstad_0.2-41.tgz, r-release (x86_64): Bolstad_0.2-41.tgz, r-oldrel (x86_64): Bolstad_0.2-41.tgz |
Old sources: | Bolstad archive |
Please use the canonical form https://CRAN.R-project.org/package=Bolstad to link to this page.