Tools for generating an informative type of line graph, the frequency profile, which allows single behaviors, multiple behaviors, or the specific behavioral patterns of individual subjects to be graphed from occurrence/nonoccurrence behavioral data.
Version: | 0.0.1 |
Depends: | R (≥ 3.2.2) |
Imports: | reshape2, ggplot2, shiny |
Published: | 2016-01-21 |
Author: | Robert Epstein [aut], Thomas Boulier [aut], Ronald E. Robertson [cre, aut], Jonathan Mejia [ctb], AIBRT [cph] |
Maintainer: | Ronald E. Robertson <rrobertson at aibrt.org> |
BugReports: | https://github.com/AIBRT/FreqProf/issues |
License: | GPL-3 |
URL: | https://github.com/AIBRT/FreqProf |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | FreqProf results |
Reference manual: | FreqProf.pdf |
Package source: | FreqProf_0.0.1.tar.gz |
Windows binaries: | r-devel: FreqProf_0.0.1.zip, r-release: FreqProf_0.0.1.zip, r-oldrel: FreqProf_0.0.1.zip |
macOS binaries: | r-release (arm64): FreqProf_0.0.1.tgz, r-oldrel (arm64): FreqProf_0.0.1.tgz, r-release (x86_64): FreqProf_0.0.1.tgz, r-oldrel (x86_64): FreqProf_0.0.1.tgz |
Reverse imports: | TimiRGeN |
Please use the canonical form https://CRAN.R-project.org/package=FreqProf to link to this page.