Implementation of algorithms for cutting numerical values exhibiting a potentially highly skewed distribution into evenly distributed groups (bins). This functionality can be applied for binning discrete values, such as counts, as well as for discretization of continuous values, for example, during generation of features used in machine learning algorithms.
Version: | 1.1.1 |
Depends: | R (≥ 2.15) |
Published: | 2022-06-26 |
Author: | Sergei Izrailev |
Maintainer: | Sergei Izrailev <sizrailev at jabiruventures.com> |
License: | Apache License (== 2.0) |
Copyright: | Copyright (C) Collective, Inc. | file inst/COPYRIGHTS binr copyright details |
URL: | https://github.com/jabiru/binr |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | binr results |
Reference manual: | binr.pdf |
Package source: | binr_1.1.1.tar.gz |
Windows binaries: | r-devel: binr_1.1.1.zip, r-release: binr_1.1.1.zip, r-oldrel: binr_1.1.1.zip |
macOS binaries: | r-release (arm64): binr_1.1.1.tgz, r-oldrel (arm64): binr_1.1.1.tgz, r-release (x86_64): binr_1.1.1.tgz, r-oldrel (x86_64): binr_1.1.1.tgz |
Old sources: | binr archive |
Reverse depends: | pkr |
Reverse imports: | cTRAP, NetSci, Rprofet |
Please use the canonical form https://CRAN.R-project.org/package=binr to link to this page.