Generate descriptive statistics such as measures of location, dispersion, frequency tables, cross tables, group summaries and multiple one/two way tables.
Version: | 0.5.2 |
Depends: | R (≥ 3.3.0) |
Imports: | dplyr, ggplot2, magrittr, rlang, scales, stats, tibble, tidyr, utils |
Suggests: | covr, gridExtra, knitr, rmarkdown, testthat, vdiffr, xplorerr |
Published: | 2020-12-09 |
Author: | Aravind Hebbali [aut, cre] |
Maintainer: | Aravind Hebbali <hebbali.aravind at gmail.com> |
BugReports: | https://github.com/rsquaredacademy/descriptr/issues |
License: | MIT + file LICENSE |
URL: | https://descriptr.rsquaredacademy.com/, https://github.com/rsquaredacademy/descriptr |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | descriptr results |
Reference manual: | descriptr.pdf |
Vignettes: |
Categorical Data Continuous Data Visualization |
Package source: | descriptr_0.5.2.tar.gz |
Windows binaries: | r-devel: descriptr_0.5.2.zip, r-release: descriptr_0.5.2.zip, r-oldrel: descriptr_0.5.2.zip |
macOS binaries: | r-release (arm64): descriptr_0.5.2.tgz, r-oldrel (arm64): descriptr_0.5.2.tgz, r-release (x86_64): descriptr_0.5.2.tgz, r-oldrel (x86_64): descriptr_0.5.2.tgz |
Old sources: | descriptr archive |
Reverse suggests: | olsrr, xplorerr |
Please use the canonical form https://CRAN.R-project.org/package=descriptr to link to this page.