This dataset contains population estimates of all European cities with at least 10,000 inhabitants during the period 1500-1800. These data are adapted from Jan De Vries, "European Urbanization, 1500-1800" (1984).
Version: | 0.3.1 |
Depends: | R (≥ 2.10) |
Suggests: | dplyr, tidyr, readr |
Published: | 2017-02-24 |
Author: | Matthew Lincoln [aut, cre], Jan De Vries [aut] |
Maintainer: | Matthew Lincoln <matthew.d.lincoln at gmail.com> |
BugReports: | https://github.com/mdlincoln/europop/issues |
License: | CC0 |
URL: | https://github.com/mdlincoln/europop |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | europop results |
Reference manual: | europop.pdf |
Package source: | europop_0.3.1.tar.gz |
Windows binaries: | r-devel: europop_0.3.1.zip, r-release: europop_0.3.1.zip, r-oldrel: europop_0.3.1.zip |
macOS binaries: | r-release (arm64): europop_0.3.1.tgz, r-oldrel (arm64): europop_0.3.1.tgz, r-release (x86_64): europop_0.3.1.tgz, r-oldrel (x86_64): europop_0.3.1.tgz |
Old sources: | europop archive |
Please use the canonical form https://CRAN.R-project.org/package=europop to link to this page.