Creates a reproducible 'ggplot2' object by storing the data and calls.
Version: | 0.2.1 |
Depends: | R (≥ 3.2.0), ggplot2, animation |
Suggests: | testthat |
Published: | 2016-08-20 |
Author: | Jonathan Carroll [aut, cre] |
Maintainer: | Jonathan Carroll <rpkg at jcarroll.com.au> |
BugReports: | https://github.com/jonocarroll/ggghost/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/jonocarroll/ggghost |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | ggghost results |
Reference manual: | ggghost.pdf |
Package source: | ggghost_0.2.1.tar.gz |
Windows binaries: | r-devel: ggghost_0.2.1.zip, r-release: ggghost_0.2.1.zip, r-oldrel: ggghost_0.2.1.zip |
macOS binaries: | r-release (arm64): ggghost_0.2.1.tgz, r-oldrel (arm64): ggghost_0.2.1.tgz, r-release (x86_64): ggghost_0.2.1.tgz, r-oldrel (x86_64): ggghost_0.2.1.tgz |
Old sources: | ggghost archive |
Please use the canonical form https://CRAN.R-project.org/package=ggghost to link to this page.