Calculates intra-regional and inter-regional similarities based on user-provided spatial vector objects (regions) and spatial raster objects (cells with values). Implemented metrics include inhomogeneity, isolation (Haralick and Shapiro (1985) <doi:10.1016/S0734-189X(85)90153-7>, Jasiewicz et al. (2018) <doi:10.1016/j.cageo.2018.06.003>), and distinction (Nowosad (2021) <doi:10.1080/13658816.2021.1893324>).
Version: | 0.3.3 |
Imports: | philentropy (≥ 0.6.0), terra |
Suggests: | supercells, sf, testthat (≥ 3.0.0), covr |
Published: | 2022-03-14 |
Author: | Jakub Nowosad [aut, cre] |
Maintainer: | Jakub Nowosad <nowosad.jakub at gmail.com> |
BugReports: | https://github.com/Nowosad/regional/issues |
License: | MIT + file LICENSE |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | regional results |
Reference manual: | regional.pdf |
Package source: | regional_0.3.3.tar.gz |
Windows binaries: | r-devel: regional_0.3.3.zip, r-release: regional_0.3.3.zip, r-oldrel: regional_0.3.3.zip |
macOS binaries: | r-release (arm64): regional_0.3.3.tgz, r-oldrel (arm64): regional_0.3.3.tgz, r-release (x86_64): regional_0.3.3.tgz, r-oldrel (x86_64): regional_0.3.3.tgz |
Old sources: | regional archive |
Please use the canonical form https://CRAN.R-project.org/package=regional to link to this page.