Functions for retrieving general and specific data from the Norwegian Parliament, through the Norwegian Parliament API at <https://data.stortinget.no>.
Version: | 0.1.2 |
Depends: | R (≥ 4.2.0) |
Imports: | rvest, httr, parallel, stringr, dplyr |
Suggests: | imager, rmarkdown, knitr, pscl |
Published: | 2022-08-26 |
Author: | Martin Søyland [aut, cre] |
Maintainer: | Martin Søyland <martin.soyland at stv.uio.no> |
BugReports: | https://github.com/martigso/stortingscrape/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/martigso/stortingscrape |
NeedsCompilation: | no |
Citation: | stortingscrape citation info |
Materials: | README |
CRAN checks: | stortingscrape results |
Reference manual: | stortingscrape.pdf |
Vignettes: |
stortingscrape: An R package for accessing data from the Norwegian parliament |
Package source: | stortingscrape_0.1.2.tar.gz |
Windows binaries: | r-devel: stortingscrape_0.1.2.zip, r-release: stortingscrape_0.1.2.zip, r-oldrel: not available |
macOS binaries: | r-release (arm64): stortingscrape_0.1.2.tgz, r-oldrel (arm64): not available, r-release (x86_64): stortingscrape_0.1.2.tgz, r-oldrel (x86_64): not available |
Old sources: | stortingscrape archive |
Please use the canonical form https://CRAN.R-project.org/package=stortingscrape to link to this page.