![]() |
![]() |
Your new on demand request has been successfully added!
![]() |
![]() |
Your on demand request has been successfully updated!
![]() |
![]() |
Your print request has been successfully added!
![]() |
![]() |
Your print request has been successfully updated!
Prototype Customer First Name Prototype Customer Surname
Prototype Customer Title
Prototype Customer Department Name
Prototype Customer Billing Name
Prototype Customer Address 1
Prototype Customer Address 2
Prototype Customer City,
Prototype Customer State
Prototype Customer Postcode
Prototype Today's Date
Dear Prototype Customer First Name,
We have the pleasure of submitting the following quotation for your consideration.
Job Title: | Prototype Job Title |
---|---|
Due Date/Time: | Prototype Due Date Prototype Time Required By |
Org Code & Cost Centre: | PROTOTYPE GECPM1-Prototype Cost Centre |
Printer Quote Request | |
---|---|
Job Title: | Prototype Title |
Quote Required By: | Prototype Quote Date Required By Prototype Quote Time Required By |
Respond To: | Prototype Respond To FirstName Prototype Respond To Surname |
Phone: | Prototype Fax |
Fax: | Prototype Fax |
Email: | Prototype Email |
Number of Items to Quote: | Prototype Number of Items |
Printer Brief | |
---|---|
Job Title: | Prototype Title |
SA Account Number: | Prototype SA Account Number |
Due Date: | Prototype Quote Date Required By Prototype Quote Time Required By |
Respond To: | Prototype Respond To FirstName Prototype Respond To Surname |
Phone: | Prototype Fax |
Fax: | Prototype Fax |
Email: | Prototype Email |
Number of Items: | Prototype Number of Items |
ORDER |
PO Number: PROTOTYPE PO # |
To PROTOTYPE Supplier Name PROTOTYPE Street Address PROTOTYPE Street Address PROTOTYPE City, PROTOTYPE State PROTOTYPE Postcode |
Bill To Show-Ads Omega Pty Ltd ACN 004 386 672 T/as PMP Telstra Print Management Hub 359 Plummer Street Port Melbourne Vic 3207 |
PROTOTYPE Today's Date
Reference | Your Quote Number PROTOTYPE Quote Number, dated PROTOTYPE Quote Date |
---|---|
Job Title: | PROTOTYPE Telstra Special Forms |
Due Date/Time: | PROTOTYPE 15/02/1999 PROTOTYPE 17:00 |
General Job Information | |||
---|---|---|---|
Contact Name: | PROTOTYPE Mark PROTOTYPE Lever | Job #(TE): | PROTOTYPE Telstra Special Forms |
SA Account Number: | PROTOTYPE GECPM1 | Job Title: | PROTOTYPE Telstra Special Forms |
Telephone: | PROTOTYPE (03) 9634 - 2202 | Job Status: | PROTOTYPE Quote with Client |
Facsimile: | PROTOTYPE | Due Date/Time: | PROTOTYPE 15/02/1999 PROTOTYPE 17:00 |
PROTOTYPE Item 1 - General Print Item Information | PROTOTYPE Item 1 | ||
---|---|---|---|
Print Item Description: | PROTOTYPE "Tender Receipt" Forms | ||
Item Type: | PROTOTYPE Form | ||
Page Size: | PROTOTYPE 297mm x 210mm | ||
Item Comment: | PROTOTYPE Artwork supplied by client on disk | ||
Number of Pages: | PROTOTYPE Artwork supplied by client on disk | ||
Quantity: | PROTOTYPE 10 pads of 50 Sheets | ||
Run Ons: | PROTOTYPE 297mm x 210mm | ||
Press Check Required: | PROTOTYPE Artwork supplied by client on disk | ||
Colours: | PROTOTYPE 1 Colour | ||
Film/Plates: | PROTOTYPE Artwork supplied by client on disk | ||
Screen Rulings: | PROTOTYPE 297mm x 210mm | ||
Film Plate Comment: | PROTOTYPE Artwork supplied by client on disk | ||
Photography: | PROTOTYPE Artwork supplied by client on disk | ||
Graphics: | PROTOTYPE Artwork supplied by client on disk | ||
Illustrations: | PROTOTYPE Artwork supplied by client on disk | ||
Retouching: | PROTOTYPE Artwork supplied by client on disk | ||
Artwork Comment: | PROTOTYPE Artwork supplied by client on disk | ||
Stock: | PROTOTYPE White Alpine offset | ||
Lamination: | PROTOTYPE 297mm x 210mm | ||
Embellishments: | PROTOTYPE 297mm x 210mm | ||
Finishing: | PROTOTYPE 297mm x 210mm | ||
Quote Required: | PROTOTYPE Artwork supplied by client on disk | ||
Packing Instructions: | PROTOTYPE into cartons | ||
Delivery Instructions: | PROTOTYPE One point Melbourne | ||
Special Instructions: | PROTOTYPE Must have pointy end facing East | ||
PROTOTYPE Item 1 - Supplier Information | |||
---|---|---|---|
Costs to PMP | Pricing for Telstra | ||
Name: | Keima Press (Sheralee Pieper) | Print Amount (ex. Tax) $: | PROTOTYPE 218.40 |
Supplier Quote #: | PROTOTYPE 7106 | Despatch Amount $: | PROTOTYPE 218.40 |
Quote Date: | PROTOTYPE 13/01/1999 | Other Fees $: | PROTOTYPE 218.40 |
PMP PO#: | PROTOTYPE | Tax $: | PROTOTYPE 42.33 |
PO Amt (inc Tax) $: | PROTOTYPE 260.73 | Total Price for Telstra $: | PROTOTYPE |
Invoice Details: | PROTOTYPE One point Melbourne |
PROTOTYPE Item 1 - On Demand Item Information | PROTOTYPE Item 1 | ||
---|---|---|---|
Print Item Description: | PROTOTYPE "Tender Receipt" Forms | ||
Item Type: | PROTOTYPE Form | ||
Page Size: | PROTOTYPE 297mm x 210mm | ||
Number of Sides: | PROTOTYPE 297mm x 210mm | ||
Colours: | PROTOTYPE 1 Colour | ||
Number of Pages: | PROTOTYPE 297mm x 210mm | ||
Quantity: | PROTOTYPE 10 pads of 50 Sheets | ||
Item Comment: | PROTOTYPE 1 Colour | ||
Docutabs Per Set: | PROTOTYPE 1 Colour | ||
Docutab Sets: | PROTOTYPE 1 Colour | ||
Docutab Comments: | PROTOTYPE 1 Colour | ||
Drilling: | PROTOTYPE Form | ||
Binders Type: | PROTOTYPE 1 Colour | ||
Binders Size: | PROTOTYPE 1 Colour | ||
Binders Comment: | PROTOTYPE 1 Colour | ||
Binding: | PROTOTYPE Form | ||
Covers: | PROTOTYPE Form | ||
Delivery Instructions: | PROTOTYPE One point Melbourne | ||
Special Instructions: | PROTOTYPE Must have pointy end facing East | ||
Artwork/Creative Item Information | Artwork | ||
---|---|---|---|
Quoted by: | PROTOTYPE ArtworkCreative_QuotedById_FirstName PROTOTYPE ArtworkCreative_QuotedById_Surname | ||
PROTOTYPE Design: | PROTOTYPE Component_Quantity PROTOTYPE UnitsPROTOTYPE optional | PROTOTYPE V_componentTotal | |
Mandatory Total for Artwork/Creative Quote: | PROTOTYPE V_componentTotal | ||
Optional Total for Artwork/Creative Quote: | PROTOTYPE V_componentTotal | ||
Notes: | PROTOTYPE ArtworkCreative_Notes |
PROTOTYPE Item 1 - Supplier Information | |||
---|---|---|---|
Costs to PMP | Pricing for Telstra | ||
Name: | Keima Press (Sheralee Pieper) | Download Amount: | Prototype DownloadAmount |
Supplier Quote #: | PROTOTYPE 7106 | Print Amount: | Prototype PrintAmount |
Quote Date: | PROTOTYPE 13/01/1999 | Despatch Amount: | Prototype DespatchAmount |
PMP PO#: | PROTOTYPE | Labour $: | Prototype DespatchAmount |
PO Amt (inc Tax) $: | PROTOTYPE 260.73 | Other Fees $: | Prototype DespatchAmount |
Tax $: | PROTOTYPE 42.33 | ||
Total Price for Telstra $: | PROTOTYPE | ||
Invoice Details: | PROTOTYPE One point Melbourne |
Price | Price | ||
---|---|---|---|
PROTOTYPE Design: | PROTOTYPE V_Price_componentTotal | ||
PROTOTYPE V_SubtotalName: | PROTOTYPE V_ArtworkSubtotal | ||
Comments: | PROTOTYPE V_ArtworkCreative_Notes |
Unless specified at the quoting stage, any extra delivery instructions will be an additional charge. Thank you for the opportunity to submit this quotation. Should you have any queries or require further information, please do not hesitate to contact me on PROTOTYPE Account Manager Telephone or by email Prototype Account Manager Email Address.
Yours sincerely,
Prototype Account Manager First Name
Prototype Account Manager Surname
Prototype Account Manager Title
PMP Communications Limited ACN 050 148 644
Please refer to the Terms and Conditions of PMP Communications Limited supplied to the Telstra Corporation Limited.
Should you have any queries or require further information, do not hesitate to call me at PROTOTYPE Phone or email PROTOTYPE Email. Please fax quotes to PROTOTYPE Fax.
Yours sincerely,
Prototype Production Manager First Name
Prototype Production Manager Surname
Prototype Production Manager Title
Costs | |
---|---|
Print Amount (excluding tax) $: | PROTOTYPE Print Amount |
Despatch Amount $: | PROTOTYPE Despatch Amount |
Other Fees $: | PROTOTYPE Other Fees |
Tax $: | PROTOTYPE Tax |
Total $: | PROTOTYPE Total |
Yours Sincerely,
Prototype Account Manager First Name
Prototype Account Manager Surname
Prototype Account Manager Title
I hereby quote Sales Tax registration number 5090 653 for Show-Ads Pty Ltd
Name of person authorised to quote:
Signature of person authorised to quote:
Date:
Registered Office of Show-Ads Omega Pty Ltd is
359 Plummer Street Port Melbourne Vic 3207
Telephone (03) 9245 1222 Facsimile (03) 9646 6194