Current Directory: upstream/database_cremona_ellcurve | |||
---|---|---|---|
= database_cremona_ellcurve = == Description == John Cremona's database of elliptic curves See https://github.com/JohnCremona/ecdata This is an optional package, not included by default. == License == Public Domain == SPKG Maintainers == * R. Andrew Ohana * John Cremona == Dependencies == None === Patches === * None == Upstream Contact == * Author: John Cremona * Email: john.cremona@gmail.com * Website: http://homepages.warwick.ac.uk/staff/J.E.Cremona/ == Update Instructions == At the end of either method, copy `SAGE_DATA/cremona/cremona.db` to the src directory of the spkg. === Method 1 === If the cremona database has already been installed, remove `SAGE_DATA/cremona/cremona.db`. Run {{{ sage: sage.databases.cremona.build('cremona','path/to/ecdata.tgz') }}} === Method 2 === Install the current version of the spkg, and copy the new files into a new folder. Then run {{{ sage: C = sage.databases.cremona.LargeCremonaDatabase('cremona',False) sage: C._init_from_ftpdata('path/to/said/folder',0) }}} This method is much faster, but won't include any potential fixes old entries. | |||
Filename | Other | Size | Date |
database_cremona_ellcurve-20190911.tar.bz2 | torrent | 221.71 MB | 2020-06-14 11:32 |
MD5: 9399e69983c44d801f2d5bd2f3769d98 | |||
database_cremona_ellcurve-20161017.tar.bz2 | torrent | 177.96 MB | 2016-10-17 09:26 |
MD5: 09fc9b5f5569597fc39622b2dabc10d9 | |||
database_cremona_ellcurve-20160211.tar.bz2 | torrent | 167.67 MB | 2016-02-11 15:26 |
MD5: 4bfe0c7630dfcadfe4ec1d0c635ce423 | |||
database_cremona_ellcurve-20150519.tar.bz2 | torrent | 159.02 MB | 2015-05-19 12:44 |
MD5: aac18192545c43e1c2e282169eecfa04 | |||
database_cremona_ellcurve-20140829.tar.bz2 | torrent | 154.64 MB | 2014-08-29 14:09 |
MD5: 627731f9fd5b0cc3e8a25dff329d2cbf | |||
database_cremona_ellcurve-20140512.tar.bz2 | torrent | 154.58 MB | 2014-05-12 15:42 |
MD5: 56956829063534142f9f12bc1274c01c | |||
database_cremona_ellcurve-20140325.tar.bz2 | torrent | 154.27 MB | 2014-04-26 15:20 |
MD5: 14de1b11227fdd66e1a87e8101940988 | |||
database_cremona_ellcurve-20140101.tar.bz2 | torrent | 145.29 MB | 2014-01-01 16:04 |
MD5: c8ed0cea3a416006dbf7c7ff6b1a626f | |||
database_cremona_ellcurve-20121022.tar.bz2 | torrent | 136.64 MB | 2013-12-18 17:09 |
MD5: 6f4b284c0ff36dc60732c5187d165304 |