Creates multi-label cell-types for single-cell RNA-sequencing data based on weighted VAM scoring of cell-type specific gene sets. Schiebout, Frost (2022) <https://psb.stanford.edu/psb-online/proceedings/psb22/schiebout.pdf>.
Version: | 0.2.2 |
Depends: | R (≥ 3.6.0) |
Imports: | VAM, Seurat (≥ 4.0.0), MASS, Matrix (≥ 1.3.3), utils, BiocManager, org.Hs.eg.db, org.Mm.eg.db, AnnotationDbi, SeuratObject (≥ 4.0.0), methods, edgeR |
Suggests: | sctransform (≥ 0.3.2) |
Published: | 2022-06-03 |
Author: | H. Robert Frost [aut], Courtney Schiebout [aut, cre] |
Maintainer: | Courtney Schiebout <courtney.t.schiebout.gr at dartmouth.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
Copyright: | Dartmouth College |
NeedsCompilation: | no |
CRAN checks: | CAMML results |
Reference manual: | CAMML.pdf |
Vignettes: |
CAMML_FigureVignette CAMMLQuick CAMML ChIMP |
Package source: | CAMML_0.2.2.tar.gz |
Windows binaries: | r-devel: CAMML_0.2.2.zip, r-release: CAMML_0.2.2.zip, r-oldrel: CAMML_0.2.2.zip |
macOS binaries: | r-release (arm64): CAMML_0.2.2.tgz, r-oldrel (arm64): CAMML_0.2.2.tgz, r-release (x86_64): CAMML_0.2.2.tgz, r-oldrel (x86_64): CAMML_0.2.2.tgz |
Old sources: | CAMML archive |
Please use the canonical form https://CRAN.R-project.org/package=CAMML to link to this page.